5th Annual ABC Brews Crews Homebrew Competition Results
| Light Lagers and Pilsners – Category 1 and 2 (8 entries) | |||||||
| Jeff and Susan Rankert | Ann Arbor Brewers Guild | Milford, MI | Little Bo-Pils | 02B | Bohemian Pilsner | 1 | |
| Jeff and Susan Rankert | Ann Arbor Brewers Guild | Milford, MI | Sub-Prime Pilsner | 02A | German Pilsner | 2 | |
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Light Lager | 01C | Premium American Lager | 3 | |
| European Amber Lagers and Dark Lagers (5 entries) | |||||||
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Dark Lager | 04A | Dark American Lager | 1 | |
| Stephen Bender | Perry, MI | Paint River Octoberfest | 03B | Oktoberfest/Märzen | 2 | ||
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s October Fourth | 03B | Oktoberfest/Märzen | 3 | |
| Bock (14 entries) | |||||||
| Art Smith | Lapeer Area Brewers | Lapeer, MI | Spring Blossom | 05A | Maibock/Helles Bock | 1 | |
| Kevin Penn and Matt Smith | Howell, MI | Helles Bock | 05A | Maibock/Helles Bock | 2 | ||
| Aron Butler | Ann Arbor Brewers Guild | Ypsilanti, MI | Heaven in Hell 2011 | 05A | Maibock/Helles Bock | 3 | |
| Light Hybrid Beer (24 entries) | |||||||
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Krolsch | 06C | Kölsch | 1 | |
| Jim Satin | Ann Arbor Brewers Guild | Saline, MI | Willis Road Wheat | 06D | American Wheat or Rye Beer | 2 | |
| Adam Wisniewski and Britani Bodeis | Kalamazoo, MI | Dairyland Cream Ale | 06A | Cream Ale | 3 | ||
| Amber Hybrid Beer (7 entries) | |||||||
| Dreaver | Caton, MI | California Common | 07B | California Common Beer | 1 | ||
| Daniel Fick | CRAFT | Berkley, MI | Hot Water Vapor | 07B | California Common Beer | 2 | |
| Kevin Paul | CRAFT | Royal Oak, MI | CogDor | 07B | California Common Beer | 3 | |
| English Pale Ale (9 entries) | |||||||
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Special Bitter | 08B | Special/Best/Premium Bitter | 1 | |
| Roger and Vickie Brideau | Ann Arbor, MI | Empty Nest Pale Ale | 08A | Standard/Ordinary Bitter | 2 | ||
| Todd Hale | Port Huron, MI | Hale’s Pale Ale | 08B | Special/Best/Premium Bitter | 3 | ||
| Scottish and Irish Ale (12 entries) | |||||||
| Stephen Bender | Perry, MI | Paint River Scotch Ale | 09E | Strong Scotch Ale | 1 | ||
| Roger Brideau and Dana Dejohn | Ann Arbor, MI | Wee Scotch Ale | 09B | Scottish Heavy 70/- | 2 | ||
| Scott Gordon | Trenton, MI | Monkey Head | 09C | Scottish Export 80/- | 3 | ||
| American Ale (22 entries) | |||||||
| Bob and Kim Barrett | Ann Arbor Brewers Guild | Ann Arbor, MI | Citramarillo Pale Ale | 10A | American Pale Ale | 1 | |
| Theo Weber | TC-Hops | Grawn, MI | Big Red | 10B | American Amber Ale | 2 | |
| Mike Casedy and Scott Szymusiak | Ann Arbor, MI | Pittsfield Pale Ale | 10A | American Pale Ale | 3 | ||
| English Brown Ale (9 entries) | |||||||
| Kevin Paul | CRAFT | Royal Oak, MI | Nut Boy 1.0 | 11C | Northern English Brown Ale | 1 | |
| Justin Chartier and Christian Workman | Kuhnhenn Guild of Brewers | Warren, MI | Esteban’s Irish Red | 11A | Mild | 2 | |
| Stephen Bender | Perry, MI | Paint River Southern Brown | 11B | Southern English Brown | 3 | ||
| Porter (11 entries) | |||||||
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Uncle Tom’s Porter | 12A | Brown Porter | 1 | |
| Jeff and Susan Rankert | Ann Arbor Brewers Guild | Milford, MI | Our Precious Baltic Fluid | 12C | Baltic Porter | 2 | |
| Jim Satin | Ann Arbor Brewers Guild | Saline, MI | Bobcat Porter | 12B | Robust Porter | 3 | |
| Stout (32 entries) | |||||||
| Brian LaGoe | Ann Arbor Brewers Guild | Ypsilanti, MI | Oat Stout | 13C | Oatmeal Stout | 1 | |
| Matt Fojtik and Dave Fick | Ann Arbor Brewers Guild | Ann Arbor, MI | Russian Imperial Stout | 13F | Russian Imperial Stout | 2 | |
| Pat Craddock | Kuhnhenn Guild of Brewers | Royal Oak, MI | Split Open and Melt | 13F | Russian Imperial Stout | 3 | |
| India Pale Ale (IPA) (19 entries) | |||||||
| Josef and Andy Hudacek | Ann Arbor Brewers Guild | Brighton, MI | IPA | 14B | American IPA | 1 | |
| Bob Sinelli | Dexter, MI | Dexter IIPA | 14C | Imperial IPA | 2 | ||
| David Pearson | HomebrewTalk Brewers | South Lyon, MI | Amplified V | 14B | American IPA | 3 | |
| German Wheat and Rye Beer (5 entries) | |||||||
| Konrad Schlenner | CRAFT | Lake Orion, MI | Jefe Hefe | 15A | Weizen/Weissbier | 1 | |
| Kevin Rayl | Motor City Mashers | Brownstown, MI | Hefeweizen | 15A | Weizen/Weissbier | 2 | |
| Andrew Baker | Ypsilanti, MI | Hefty Hefe | 15A | Weizen/Weissbier | 3 | ||
| Belgian and French Ale (19 entries) | |||||||
| Chris P. Frey and the F.O.R.D. Club | Ann Arbor Brewers Guild | Saline, MI | Crispy’s Flanders Red w/ Cherries | 16E | Belgian Specialty Ale | 1 | |
| Sam Firke | Ann Arbor Brewers Guild | Ann Arbor, MI | No-Chill Wit | 16A | Witbier | 2 | |
| Jon Bay | Saline, MI | Insanity Citrus Wit | 16E | Belgian Specialty Ale | 3 | ||
| Sour Ale (6 entries) | |||||||
| Pat Craddock | Kuhnhenn Guild of Brewers | Royal Oak, MI | Rod Flanders | 17B | Flanders Red Ale | 1 | |
| Josef and Andy Hudacek | Ann Arbor Brewers Guild | Brighton, MI | Flanders Red | 17B | Flanders Red Ale | 2 | |
| Kevin Rayl | Motor City Mashers | Brownstown, MI | JP | 17B | Flanders Red Ale | 3 | |
| Belgian Strong Ale (19 entries) | |||||||
| Theo Weber | TC-Hops | Grawn, MI | Belgian Sunset | 18D | Belgian Golden Strong Ale | 1 | |
| Chris P. Frey and Brian Petrovich | Ann Arbor Brewers Guild | Saline, MI | Crispy’s Triple | 18C | Belgian Tripel | 2 | |
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sullys Belgian Blonde | 18A | Belgian Blond Ale | 3 | |
| Strong Ale (8 entries) | |||||||
| Joe Merriman | The Red Salamander | Lansing, MI | English Barleywine | 19B | English Barleywine | 1 | |
| Jim Satin | Ann Arbor Brewers Guild | Saline, MI | Young Jim’s Old Ale | 19A | Old Ale | 2 | |
| Aron Butler | Ann Arbor Brewers Guild | Ypsilanti, MI | Don’t Cellar Short | 19A | Old Ale | 3 | |
| Fruit Beer (8 entries) | |||||||
| Josef and Andy Hudacek | Ann Arbor Brewers Guild | Brighton, MI | Strawberry Marzen | 20A | Fruit Beer | 1 | |
| Brian LaGoe | Ann Arbor Brewers Guild | Ypsilanti, MI | Cherry Wheat | 20A | Fruit Beer | 2 | |
| Patrick Meehan | Dundee, MI | PomPale | 20A | Fruit Beer | 3 | ||
| Spice/Herb/Vegetable Beer (14 entries) | |||||||
| Jim Satin | Ann Arbor Brewers Guild | Saline, MI | Hades Pepper Pale Ale | 21A | Spice, Herb, or Vegetable Beer | 1 | |
| Pat Craddock | Kuhnhenn Guild of Brewers | Royal Oak, MI | Ethiopinator | 21A | Spice, Herb, or Vegetable Beer | 2 | |
| Courtney Read | Ann Arbor Brewers Guild | Lansing, MI | Can’t Catch Me! | 21A | Spice, Herb, or Vegetable Beer | 3 | |
| Smoke-Flavored/Wood-Aged Beer (13 entries) | |||||||
| Roger Burns | Ann Arbor Brewers Guild | Ann Arbor, MI | If it’s Not Scottish, It’s Crap | 22C | Wood-Aged Beer | 1 | |
| Bob and Kim Barrett | Ann Arbor Brewers Guild | Ann Arbor, MI | What’s Smokin’ | 22A | Classic Rauchbier | 2 | |
| John Bay | Saline, MI | Black Eye Bourbon Porter | 22C | Wood-Aged Beer | 3 | ||
| Specialty Beer (23 entries) | |||||||
| Kevin Rayl | Motor City Mashers | Brownstown, MI | Vanilla Bourbon Stout | 23A | Specialty Beer | 1 | |
| Adam Nolan and Colin Vestrand | Kalamazoo, MI | Station Point IPA | 23A | Specialty Beer | 2 | ||
| Nate Arnold and Joe Matson | The Brewing Network | Ypsilanti, MI | CDA | 23A | Specialty Beer | 3 | |
| Traditional Mead, Melomel (Fruit Mead), and Other Mead (11 entries) | |||||||
| Daniel Fick | CRAFT | Berkley, MI | Strawberry Rain | 25C | Other Fruit Melomel | 1 | |
| Brian Routt | Ann Arbor Brewers Guild | Saline, MI | Melancholy | 26B | Braggot | 2 | |
| Jessica Smykowski | Commerce, MI | The Kaiser of Cyser | 25A | Cyser | 3 | ||
| Standard Cider and Perry and Specialty Cider and Perry (7 entries) | |||||||
| Michael McClatchey | Plymouth, MI | Michigan Breakfast | 27A | Common Cider | 1 | ||
| Karl Vernon | Livonia, MI | You Bet Your Sweet Apple! | 28C | Applewine | 2 | ||
| Brian Routt with Adam Denlinger, Jim Cain, and Paul Wilson | Ann Arbor Brewers Guild | Common Cider | 27A | Common Cider | 3 | ||
| Best of Show Beer | |||||||
| Bob and Kim Barrett | Ann Arbor Brewers Guild | Ann Arbor, MI | Citramarillo Pale Ale | 10A | American Pale Ale | 1 | |
| Phil Sullivan | Kuhnhenn Guild of Brewers | Royal Oak, MI | Sully’s Krolsch | 06C | Kölsch | Runner-Up | |
| Best of Show Mead/Cider | |||||||
| Daniel Fick | CRAFT | Commerce, MI | Strawberry Rain | 25C | Other Fruit Melomel | 1 | |
| Michael McClatchey | Plymouth, MI | Michigan Breakfast | 27A | Common Cider | Runner-Up | ||
