Wow! It was a great competition with 138 entries, which we broke into 13 groups for judging. Best-of-show went to Phil Sullivan of Royal Oak, MI for his Kölsch-style beer, named Krolsch. Phil will have the opportunity to brew it on the 7-barrel system at Arbor Brewing. I look forward to tasting it on draft at the brewpub.
Congratulations to all the winners. One of our winners took a first place with the 4th beer she had ever made, and some of our winners are familiar faces who have brewed 100s of beers. The rain held off for the awards ceremony, which we celebrated in the beer garden. The full list of winners is below the break.
| Place | Brewer | Brew name | Style | Home city | Club |
|---|---|---|---|---|---|
| Light Lager, Light Hybrid (13 entries) | |||||
| 1 | Phil Sullivan | Krolsch | 06c, Kölsch | Royal Oak, MI | |
| 2 | Bob and Kim Barrett | What the Hell is a Dortmunder | 01e, Dortmunder Export | Ann Arbor, MI | AABG |
| 3 | Zachary Wright and Rebecca Adams | Zeitgeist Kolsch-Style Ale | 06c, Kölsch | Ypsilanti, MI | |
| European Lagers (13 entries) | |||||
| 1 | Aimee Richard | Manmazing Maibock | 05a, Maibock/Helles Bock | Ann Arbor, MI | AABG |
| 2 | Stanley A. Harrison | Pilsener | 02a, German Pilsner | Kalamazoo, MI | |
| 3 | Aron Butler | 2009 Maibock | 05a, Maibock/Helles Bock | Ypsilanti, MI | AABG |
| Amber Hybrid / German Wheat and Rye (9 entries) | |||||
| 1 | Mike Casedy and Scott Szymusiak | What’s Up Bock?’ Weizenbock | 15c, Weizenbock | Ann Arbor, MI | |
| 2 | Brian Routt | California Common | 07b, California Common Beer | Saline, MI | AABG |
| 3 | Phil Sullivan | Sully’s Alt | 07a, North German Altbier | Royal Oak, MI | |
| English Ale and Porter (10 entries) | |||||
| 1 | Mike Kalette | Wet Dog Porter | 12b, Robust Porter | Stafford Springs, CT | |
| 2 | Eric Himburg | Bilbo Baggins’ Best Brown | 12a, Brown Porter | Cary, NC | |
| 3 | Oliver Roberts | Teenage Mutant Ninja Porter #4 – Michaelangelo | 12a, Brown Porter | Ann Arbor, MI | |
| Scottish and Irish Ales and English Brown Ale (13 entries) | |||||
| 1 | Dan Jeska and Kenn Kares | Hypenated English Mild | 11a, Mild | Richland, MI | AABG |
| 2 | Art Smith | Lassie | 09e Strong Scotch Ale | Lapeer, MI | Lapeer Area Brewers |
| 3 | Chuck Hatt | Bobby Bruce Scottish Ale | 09b, Scottish Heavy 70/- | Ann Arbor, MI | |
| American Ales (11 entries) | |||||
| 1 | Jeff and Susan Rankert | Milford Pale Ale | 10a, American Pale Ale | Milford, MI | AABG |
| 2 | Peter Zuk | All Around Best Brown | 10c, American Brown Ale | Wyandotte, MI | |
| 3 | John Auty | Nauty Pale Ale | 10a, American Pale Ale | Commerce Twp, MI | |
| Stout (11 entries) | |||||
| 1 | Eric Tichenor | Got Chocolate | 13d, Foreign Extra Stout | Grand Rapids, MI | |
| 2 | Elon Jamison | Stacey’s Stout | 13c, Oatmeal Stout | Ferndale, MI | |
| 3 | Alex Pettit | Ryes Tout | 13a, Dry Stout | Ypsilanti, MI | AABG |
| Strong Ale and Imperial Stout (11 entries) | |||||
| 1 | Mike Casedy and Scott Szymusiak | Isle Royale Imperial Stout | 13f, Imperial Stout | Ann Arbor, MI | |
| 2 | Jeff and Susan Rankert | Bob’s Stout | 13f, Imperial Stout | Milford, MI | AABG |
| 3 | Jeff and Susan Rankert | Creative Destruction Barleywine | 19c, American Barleywine | Milford, MI | AABG |
| IPA (11 entries) | |||||
| 1 | Mike Casedy and Scott Szymusiak | Presque Isle India Pale Ale | 14b, American IPA | Ann Arbor, MI | |
| 2 | Richard DeBin | CC Rider IPA | 14b, American IPA | Ann Arbor, MI | |
| 3 | Eric Tichenor | Eastown IPA | 14b, American IPA | Grand Rapids, MI | |
| Belgian and French Ale and Sour Ale (11 entries) | |||||
| 1 | Justin Pelton | Summertime Saison | 16c, Saison | Toledo, OH | |
| 2 | John Holliday | Biere de Garde | 16d, Bière de Garde | Livonia, MI | |
| 3 | Frank Policht | Very Witty | 16a, Witbier | Niles, IL | |
| Belgian Strong Ales (6 entries) | |||||
| 1 | Michael Spears | Belgian Dark Strong de Spears | 18e, Belgian Dark Strong Ale | Center Line, MI | Kuhnhenn Guild of Brewers |
| 2 | Oliver Roberts | Bishop’s Yellow Brick | 18d, Belgian Golden Strong Ale | Ann Arbor, MI | |
| 3 | John Rathmell | Sweet Revenge Belgian Tripel | 18c, Belgian Tripel | Ypsilanti, MI | AABG |
| Fruit and Spice/Herb/Vegetable (11 entries) | |||||
| 1 | Mark Ramsey | Spruce Scottish Ale | 21a, Spice, Herb, or Vegetable Beer | Brighton, MI | AABG |
| 2 | Brent Fisher | Brent’s XXX-mas Ale | 21b, Christmas/Winter Specialty Spiced Beer | Ann Arbor, MI | |
| 3 | Jim Cone | Raspberry Ale | 20a, Fruit Beer | St. Cloud, MN | |
| Smoked, Wood-Aged and Specialty (8 entries) | |||||
| 1 | Mike Casedy and Scott Szymusiak | Pittsfield Bourbon Rye Porter | 22c, Wood-Aged Beer | Ann Arbor, MI | |
| 2 | Jeff and Susan Rankert | Home Smoked Porter | 22b, Other Smoked Beer | Milford, MI | AABG |
| 3 | Chris and Kona Michalek | Maple Belgian Stout | 23a, Specialty Beer | Plymouth, MI | AABG |
